Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Interled
Model Number : BD3-3611XX-C11
Certification : RoHS
Place of Origin : China
MOQ : 2000
Delivery Time : 3-4 weeks
Packaging Details : Carton
Clour : White,Red, Blue...
Mounting : THT (Through-Hole Technology)
Function : Graphics
Colour : All colors
Common pin : Common anode/cathode
Made in : China
Lifetime : 50000Hrs
OEM or ODM : Yes
Applicaiton : Indoor
Three Digit 0.36 Inch Smd Indoor Seven Segment Display
Features
• 0.36inch (9.2mm) digit height
• Liftetime 30000 HRS
• RoHS compliant.
• Low power consumption.
• Easy mounting on P.C. board .
Descriptions
• 0.36 Inch Three Digit SMD Display
• Common Anode or Common Cathode
• Emitting Color: Pure Green, Yellow Green, Yellow, Amber, Orange, Red, Deep Red
• Standard: Gray face, white segment.
■ Absolute Maximum Rating (Ta=25℃): | |||||||||||||||||||||||||||||||||||
Parameter | Symbol | color | Condition | Rating | Unit | ||||||||||||||||||||||||||||||
Power Dissipation Per Segment | PD | Blue | ─ | 45 | mW | ||||||||||||||||||||||||||||||
Forward Current Per Segment | IF | Blue | ─ | 15 | mA | ||||||||||||||||||||||||||||||
De-rating Of If Per Segment | △IF | Blue | Ta≧25℃ | 0.20 | mA/ | ||||||||||||||||||||||||||||||
Peak Forward Current Per Segment | IFP | Blue | 1/10 Duty 10KHz | 100 | mA | ||||||||||||||||||||||||||||||
Reverse Voltage Per Segment | VR | Blue | ─ | 5 | V | ||||||||||||||||||||||||||||||
Operating Temperature Range | Topr | ─ | ─ | -35~+85 | ℃ | ||||||||||||||||||||||||||||||
Storage Temperature Range | Tstg | ─ | ─ | -35~+85 | ℃ | ||||||||||||||||||||||||||||||
■ Electrical/Optical Characteristics Rating(Ta=25℃): | |||||||||||||||||||||||||||||||||||
Item | Symbol | Location | color | Test Condition | Rating | Unit | |||||||||||||||||||||||||||||
Forward Voltage | VF | Per seg | Blue or other | IF=5mA | 2.6 | 2.9 | 3.2 | V | |||||||||||||||||||||||||||
Reverse Current | Per seg | Blue or other | VR=5V | — | — | 100.0 | μ.A | ||||||||||||||||||||||||||||
Luminous Intensity | IV | Per seg | Blue or other | IF=5mA | — | 15 | — | mcd | |||||||||||||||||||||||||||
Wave Length | λD | Per seg | Blue or other | IF=5mA | — | 460 | — | nm | |||||||||||||||||||||||||||
Spectral Line Half Width | △λ | Per seg | Blue or other | IF=5mA | — | 20 | — | nm | |||||||||||||||||||||||||||
Luminous Intensity Matching Ratio (Segment To Segment) | IV-M | — | — | IF=5mA | — | — | 2:1 | — | |||||||||||||||||||||||||||
■ Soldering Conditions: | |||||||||||||||||||||||||||||||||||
Hand soldering | 295℃±5℃ in 3 seconds | ||||||||||||||||||||||||||||||||||
Dip soldering | 260℃±5℃ in 5 seconds | ||||||||||||||||||||||||||||||||||
Automatic soldering | 70℃~80℃ in 30 seconds soldering 245℃±5℃ in 5 seconds |
![]() |
Three Digit 0.36 Inch Smd Indoor Seven Segment Display Images |